| Fee Structure | |
| FEES STRUCTURE | |
| 2025-26 | |
| 1. At the Time of Admission : | |
| Prospectus | 100/- |
| 2. Admission Fee | |
| Nursery (Balvatika -1) | 3000/- |
| L.K.G & U.K.G (Balvatika - 2and 3) | 4000/- |
| I & II | 5000/- |
| III , IV & V | 6000/- |
| VI,VII & VIII | 6000/- |
| IX & X | 6000/- |
| XI & XII (Science | 8000/- |
| 3. Tuition Fee/Composite Fee (To be paid Monthly) | |
| Nursery | 1400/- |
| L.K.G & U.K.G | 1500/- |
| I & II | 1700/- |
| III, IV & V | 1900/- |
| VI, VII & VIII | 2100/- |
| IX & X | 2800/- |
| XI & XII (Science) | 3200/- |
| XI & XII (Commerce) | 3100/- |
| ** Exam Fee Extra for All classes | |
**The parents are advised to check the Transport facility before applying for admission for Grades Nur-XI.
**For any further query you may contact – 9213611576, 7830409900,9711757412 or mail us at [email protected]